hot line: 86-510-80628100
application
engineering machinery: the joints of excavators, cranes, and loaders (such as boom and connecting rod connections) bear heavy loads and frequent rotations.
transportation: suspension systems and steering mechanisms for automobiles and trains, as well as deck machinery and transmission components for ships.
general machinery: transmission joints for agricultural machinery (tractors, harvesters), textile machinery, and printing machinery to ensure precise motion transmission.
special equipment: the door system of elevators and the hinge parts of amusement facilities must meet safety redundancy and wear resistance requirements.

steel grade
this type of material is medium carbon alloy steel, which is subjected to quenching and tempering (or normalizing) heat treatment to improve its processing performance.
| gb | гoct | en | din | w.n. | jis | aisi/sae | |
| 15crmn | 16mncr5 | 16mncr5 | 1.7131 | 5115 | |||
| 20crmn | 20mncr5 | 20mncr5 | 1.7147 | 5120 | |||
| 12crmo | 12xm | 13crmo44 | 1.7335 | 4119 | |||
| 15crmo | 15xm | 15crmo5 | 1.7262 | scm415 | |||
| 20crmo | 20xm | 20crmo5 | 1.7264 | scm420 | 4118 | ||
| 25crmo | 30xm | 25crmo4 | 1.7218 | ||||
| 30crmo | scm430 | 4130 | |||||
| 35crmo | 35xm | 34crmo4 | 1.722 | scm435 | 4135 | ||
| 42crmo | en19 | 42crmo4 | 1.7225 | scm440 | 4140 | ||
| 50crmo4 | 1.7228 | ||||||
| 40cr | 40x | 41cr4 | |||||
| 38xc | |||||||
| 25cr2mov | 25x2m1φ | 24crmov55 | 1.7733 | ||||
| 50crva | 50crv4 | 1.8159 | sup10 | ||||
| 31crmov9 | 1.8519 | ||||||
| gcr15 | 100cr6 | 100cr6 | 1.3505 | 52100 | |||
| 20crnimo | 20xhm | 20nicrmo2-2 | 21nicrmo2 | 1.6523 | sncm220 | 8620 | |
| 20xh3a | |||||||
| 20x2h4a | |||||||
| 17crnimo6 | 1.6587 | ||||||
| 18crnimo7-6 | 1.6587 | ||||||
| 34crnimo6 | 1.6582 | vcn150 | |||||
| 34nicrmo16 | 35nicrmo16 | 1.2766 | |||||
| 30crnimo8 | 1.658 | vcn200 | |||||
| 39nicrmo3 | 1.651 | ||||||
| 34cralni7 | 1.855 | ||||||
| 38crmoal | 38x2moa | 41cralmo7 | 1.8509 | ||||
| 40crnimo | en24 | 40nicrmo8-4 | 1.6562 | sncm439 | 4340 | ||
| 40crni | 40xh | 40nicr6 | 1.5711 | ||||
| 20crmnmo | 18xtm | scm421 | |||||
| 40crmnmo | 40xtm | scm440 | |||||
| 30xtca | |||||||
| 38xth | |||||||
| 40xh2ma | |||||||
| 40x2h2ma | |||||||
| 38xh3ma | |||||||
| 38xh3mφa |

